We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
Provisional Dimensions (mm) | ||
---|---|---|
Wheelbase | WB | 3350 |
Overall Length | OAL | 6015 |
Overhang - Front | FOH | 1110 |
Overhang - Rear | ROH | 1555 |
Cab Gap | CB | 130 |
C/L Front Axle to Rear of Cab | CA | 463 |
Recommended Body Length | BL | 4267 |
Chassis Frame Width | 700 | |
Recommended Body Width | 1945 | |
Recommended Max Body Width | 2275** | |
Cab Width | OW | 1815 |
Overall Height (Unladen) | OH | 2185 |
Chassis Height (Unladen) | EH | 725 |
Minimum Road Clearance | HH | 195 |
Track - Front | AW | 1475 |
Track - Rear | CW | 1425 |
Rear Axle Width | BW | 1860 |
Provisional Weights (kg) | ||
---|---|---|
Wheelbase | WB | 3350 |
Cab type | day | |
Vehicle Mass Unladen | Front | 1595 |
Rear | 655 | |
Total | 2250 | |
GVW | 3500 | |
Max. Permissible Trailer Weight | 3500* | |
Payload Allowance (Body & Payload for Chassis Cab) | 1250 |
CAB EXTERIOR | CAB INTERIOR | ||
Type | Hexapod, white, all-steel | Features | Flame-resistant interior trim. Vinyl floor matting. Pillar mounted entrance grab handles both sides. Driver and passenger SRS airbags. |
Features | Manual tilt to 45 deg. Tinted windscreen. Chrome radiator grille. Plastic resin non-slip entry steps. 90 deg. opening doors. Zinc galvanised frame structure. Steel-reinforced composite front bumper with fog and daytime running lamps. Two halogen head lamps with indicators. Front mudguards with spray suppression. Keyless door entry and immobiliser. Aluminium rear under run bar protection (R58.03) | Seats: Features: | Driver’s fully adjustable suspension seat with head restraint. Dual passenger seat with folding back. Driver and outer passenger retractable diagonal seat belts with pretensioner. Centre seat lap belt |
Vision: Features: | Large foldable mirrors. Interior rear view mirror on collapsible mounting. Driver and passenger sun visors. Deep cut side windows to reduce blind spots. Electric windows with driver control and lock. |
SAFETY AND SECURITY | |
R29 cab strength: | Complies with ECE-R29 cab strength standard |
Central locking: | Central locking with remote keyless entry and immobiliser |
Rear bumper: | Aluminium rear under run bar. |
Seat belts: | Red diagonal and lap belts. |
WARRANTY |
All chassis cabs come with three-year unlimited mileage warranty and roadside assistance as standard. Terms and conditions apply. |
Isuzu backed Repair and maintenance contracts available upon request |