Provisional Dimensions (mm) | |||||
---|---|---|---|---|---|
Wheelbase | WB | 2765 | 3365 | 3815 | 4475 |
Overall Length | OAL | 5440 | 6040 | 6690 | 7870 |
Overhang - Front | FOH | 1110 | 1110 | 1110 | 1110 |
Overhang - Rear | ROH | 1560 | 1560 | 1760 | 2280 |
Cab Gap | CB | 170 | 170 | 170 | 170 |
C/L Front Axle to Rear of Cab | CA | 550 | 550 | 550 | 550 |
Recommended Body Length | BL | 3960 | 4267 | 4876 | 6096 |
Chassis Frame Width | 850 | 850 | 850 | 850 | |
Recommended Body Width | 2345 | 2345 | 2345 | 2500 | |
Recommended Max Body Width | 2500* | 2500* | 2500* | 2500 | |
Cab Width | OW | 2040 | 2040 | 2040 | 2040 |
Overall Height (Unladen) | OH | 2265 | 2265 | 2265 | 2265 |
Chassis Height (Unladen) | EH | 830 | 830 | 830 | 840 |
Minimum Road Clearance | HH | 190 | 190 | 190 | 190 |
Track - Front | AW | 1680 | 1680 | 1680 | 1680 |
Track - Rear | CW | 1650 | 1650 | 1650 | 1650 |
Rear Axle Width | BW | 2129 | 2129 | 2129 | 2129 |
Provisional Weights (kg) | |||||
---|---|---|---|---|---|
Wheelbase | WB | 2765 | 3365 | 3815 | 4475 |
Cab type | day | day | day | Day | |
Vehicle Mass Unladen | Front | n/a | 1816 | 1835 | 1920 |
Rear | n/a | 1010 | 1010 | 965 | |
Total | n/a | 2826 | 2845 | 2885 | |
GVW | 7500 | 7500 | 7500 | 7500 | |
Max. Permissible Trailer Weight | 3500 | 3500 | 3500 | 3500 | |
Payload Allowance (Body & Payload for Chassis Cab) | n/a | 4674 | 4655 | 4615 |
CAB EXTERIOR | CAB INTERIOR | ||
Type | Hexapod, white all-steel with roof outline markers | Features | Flame-resistant interior trim. Vinyl floor matting. Pillar mounted entrance grab handles both sides. Driver and passenger SRS airbags |
Features | Manual tilt to 45 deg. Tinted windscreen. Chrome radiator grille. Plastic resin non-slip entry steps. 90 deg. opening doors. Zinc galvanised frame structure. Steel reinforced composite front bumper with fog and daytime running lamps. Two halogen head lamps with indicators. Front mudguards with spray suppression. Aluminium rear under run bar protection (R58.03) | Seats: Features: | Driver’s fully adjustable suspension seat with head restraint. Dual split passenger seat, folding back centre with tray. Driver and outer passenger retractable diagonal seat belts with pretensioner. Centre seat lap belt. Upholstery shade upgrade. |
Vision: Features: | Large foldable, heated mirrors. Interior rear view mirror on collapsible mounting. Driver and passenger sun visors. Deep cut side windows to reduce blind spots. electric windows with driver control and lock. |
SAFETY AND SECURITY | |
R29 cab strength: | Complies with ECE-R29 cab strength standard |
Central locking: | Central locking with remote keyless entry and immobiliser |
Lane departure warning system: | Stereo camera monitor, alerts driver with a warning buzzer and LCD monitor |
Advanced Emergency Braking System (AEBS) | Utilizes stereo camera system to reduce collision damage. |
WARRANTY |
All chassis cabs come with three-year unlimited mileage warranty and roadside assistance as standard. Terms and conditions apply. |
Isuzu backed Repair and maintenance contracts available upon request |